| Courses | |
| Adv UPRT course | £1,565 | 
| Adv UPRT course EASA | £1,665 | 
| Adv UPRT Inst course | £2,700 | 
| Spinning for GA course | £570 | 
| FI course | £9,350 | 
| FI course EASA | £9,750 | 
| CRI course | £2,075 | 
| CRI course EASA | £2,095 | 
| LAPL/NPPL course | £6,150 | 
| PPL course C152 EASA | £9,450 | 
| PPL course C140 EASA | £9,225 | 
| PPL course C140 UK CAA | £8,400 | 
| PPL course C152 UK CAA | £8,600 | 
| Night Rating (C152/Grob 115) | £1,275 | 
| Aerobatic Rating (Basic) course | £2,050 | 
| Sportsman Aerobatic Course | £3,000 | 
| Intermediate Aerobatic Course | £3,340 | 
| Advanced Aerobatic course | £3,340 | 
| IR(R) | £4,465 | 
| CB IR | £12,500 | 
| CB IR EASA | £14,100 | 
| ME IR | £20,400 | 
| ME IR EASA | £22,200 | 
| Multi Engine course | £4,415 | 
| Multi Engine course EASA | £4,655 | 
| CPL (IR held) | £4,585 | 
| Aerobatics Ground School | £100 | 
| Formal Ground School (more than 1 student) | £70 | 
| EASA Course Supplement | £15/hr (when training for EASA license) | 
| Examiners fee UK CAA | £250 | 
| Examiners fee EASA | £300 | 
| Examiners fee EASA & UK CAA | £300 | 
| Aircraft Hire | |
| Extra 300LX | £470 (£515 dual; £520 formation; £570 gyros) | 
| Extra 300 | £435 (£480 formation) | 
| Extra 200 | £390 (£430 formation) | 
| Cessna 177RG | £295 (£310 IFR/CPL) | 
| Cessna 140 | £195 (£210 dual) | 
| Cessna 152 | £205 (£215 dual; £255 night; £275 CPL) | 
| Cessna 310R | £660 (£700 for IFR) | 
| Grob 115B | £230 (£245 dual) | 
| Grob 115D2 | £255 | 
| Grob 115D | £260 | 
| Piper PA-38 | £185 (£200 dual) | 
| Piper PA-28 | £250 (£260 dual;£270 night; £285 for CPL; £295 for IFR) | 
| Piper PA-32 | £330 (£350 dual) | 
| Fairchild Argus | £275 | 
| Landing Fee (per sortie) | £20 (£25 for multi-engine aircraft) | 
| Touch & Go fee | £10 | 
| Night landing | £25 (£30 for multi-engine aircraft) | 
| Night touch & go | £20 | 
| No-show fee | £60 | 
| Booking fee (applicable for block packages) | £20 (per purchased block) | 
| Headset hire | £19.90 (per week) | 
| Oil purchase (refundable for full bottled returned) | £17.50 (per 1qt bottle) | 
| Life jacket hire | £9.99 (per week) | 
| Life raft hire | £6 (per day) |