An aerobatic aircraft for those who are not satisfied with “good enough”.
Utilises the most modern materials and latest design to give you an unfair advantage
Very sophisticated aerodynamics deliver unbelievable snap roll performance and a stalling speed of just 44 knots.
The aircraft is bigger than the 330SC and presents very well to the judges
The cockpit is comfortable even for large pilots.
Huge strength while maintaining a lightweight structure has been achievable thanks to the latest computer aided design techniques and thorough testing with strain gauges.
Length: | 6908 mm/22,66 ft |
Height: | 2590 mm/8.5 ft |
Span without winglet: | 7560 mm/24,80 ft |
Span with winglet: | 7994 mm/26,23 ft |
Wing area without winglet: | 10,45 m2/ 112,48 ft2 |
Wing area with winglet: | 10.8 m2/116.25 ft2 |
Load: | +/-10 g |
Engine: | Lycoming AEIO-580 |
Propeller: | 4-blade MTV-14-B-C/C190-130, or 3-blade MT® V-9-B-C/C203-25, or HARTZELL HC-C3YR4NX/NC8302-7x |
Weight: | 560-628 kg depending on the configuration |
VA -maneuvering speed: | 174 knots (322 km/h) |
VN0 - Maximum cruising speed: | 205 knots (380 km/h) |
VNE - Maximum permissible speed: | 228 knots (423 km/h) |
VS - Stall speed: | 49 knots (90 km/h) |
We would love to show you around the beautiful demonstrator
Contact us for more details!